Brass Instrument Mouthpiece Bore Chart - Houghton Horns

Brass Instrument Mouthpiece Bore Chart

Listed in order from largest to smallest.

The larger the bore, the bigger and less focused the sound.

Why do the bore sizes increase as the width of the mouthpiece bore decreases? This is the common practice with drill bit gauge sizes — the larger the drill bit, the smaller the number by which it is identified.

#1 5.7912 mm (0.2280 inches)
#2 5.6134 mm (0.2210 inches)
#3 5.4102 mm (0.2130 inches)
#4 5.3086 mm (0.2090 inches)
#5 5.2197 mm (0.2055 inches)
#6 5.1816 mm (0.2040 inches)
#7 5.1054 mm (0.2010 inches)
#8 5.0546 mm (0.1990 inches)
#9 4.9784 mm (0.1960 inches)
#10 4.9149 mm (0.1935 inches)
#11 4.8514 mm (0.1910 inches)
#12 4.8006 mm (0.1890 inches)
#13 4.6990 mm (0.1850 inches)
#14 4.6228 mm (0.1820 inches)
#15 4.5720 mm (0.1800 inches)
#16 4.4958 mm (0.1770 inches)
#17 4.3942 mm (0.1730 inches)
#18 4.3053 mm (0.1695 inches)
#19 4.2164 mm (0.1660 inches)
#20 4.0894 mm (0.1610 inches)
#21 4.0386 mm (0.1590 inches)
#22 3.9878 mm (0.1570 inches)
#23 3.9116 mm (0.1540 inches)
#24 3.8608 mm (0.1520 inches)
#25 3.7973 mm (0.1496 inches)
#26 3.7338 mm (0.1470 inches)
#27 3.6576 mm (0.1440 inches)
Brass Instrument Mouthpiece Bore Sizes

Don’t know which mouthpiece is right for you? Schedule a mouthpiece trial with a professional musician.

Previous post
Next post

Leave a comment

Please note, comments must be approved before they are published