Ever wonder how the serial number stamp relates to the vintage of your Conn instrument? We got you!
Trumpet and Cornet
Serial numbers are located on the valve block, stamped vertically on the back of the 2nd valve casing.
French Horn
Serial numbers can be found in 3 different locations around the rotor section, depending on the era made.
Pre-Letter Series (Early Elkhart Era): Small font on the trigger rotor, stamped vertically
Letter-Series (Late Elkhart Era): Small font on the finger lever bracket, facing the hand guard.
1987 to 2000s (UMI Era - Eastlake Factory): Large font on either the 1st or 3rd rotor, stamped vertically. Like current model example but different orientation.
2000s to Current (Eastlake Factory): Large font on the 2nd rotor, stamped horizontally
All Brass Instruments
Serial Number | Year Manufactured |
1 | 1876 |
700 | 1877 |
1700 | 1878 |
3000 | 1879 |
5000 | 1880 |
6000 | 1881 |
7000 | 1882 |
8000 | 1883 |
9000 | 1884 |
10,500 | 1885 |
12,000 | 1886 |
13,000 | 1887 |
14,000 | 1888 |
16,500 | 1889 |
18,000 | 1890 |
20,000 | 1891 |
22,500 | 1892 |
25,000 | 1893 |
27,500 | 1894 |
29,000 | 1895 |
34,000 | 1896 |
40,000 | 1897 |
46,700 | 1898 |
52,000 | 1899 |
58,000 | 1900 |
66,700 | 1901 |
71,000 | 1902 |
76,000 | 1903 |
82,000 | 1904 |
88,000 | 1905 |
94,000 | 1906 |
100,000 | 1907 |
106,000 | 1908 |
111,000 | 1909 |
116,000 | 1910 |
121,000 | 1911 |
126,000 | 1912 |
130,150 | 1913 |
132,400 | 1914 |
137,000 | 1915 |
142,575 | 1916 |
146,600 | 1917 |
155,000 | 1918 |
165,900 | 1919 |
169,500 | 1920 |
175,500 | 1921 |
190,450 | 1922 |
198,475 | 1923 |
206,700 | 1924 |
219,850 | 1925 |
230,900 | 1926 |
239,500 | 1927 |
252,900 | 1928 |
263,200 | 1929 |
273,700 | 1930 |
280,130 | 1931 |
281,360 | 1932 |
289,743 | 1933 |
294,687 | 1934 |
300,690 | 1935 |
307,996 | 1936 |
315,575 | 1937 |
322,650 | 1938 |
324,859 | 1939 |
327,850 | 1940 |
338,500 | 1941 |
348,150 | 1942 |
354,600 | 1943 |
355,500 | 1944 |
355,750 | 1945 |
355,850 | 1946 |
366,650 | 1947 |
376,100 | 1948 |
383,650 | 1949 |
389,600 | 1950 |
396,300 | 1951 |
393,301 | 1952 |
420,057 | 1953 |
427,301 | 1954 |
500,001 | 1955 |
571,850 | 1956 |
652002 | 1957 |
718,626 | 1958 |
779,657 | 1959 |
834,200 | 1960 |
898,556 | 1961 |
949,465 | 1962 |
C00501 | 1963 |
C73854 | 1964 |
E54106 | 1965 |
H31247 | 1966 |
K35274 | 1967 |
L20454 | 1968 |
"M" prefix | 1969 |
"N" prefix | 1970 |
"P" prefix | 1971 |
"R" prefix | 1972 |
GA30000 | 1973 |
GA40000 | 1974 |
GA50000 | 1975 |
GA60000 | 1976 |
GA70000 | 1977 |
GA80000 | 1978 |
GA90000 | 1979 |
HA00000 | 1980 |
HA16500 | 1981 |
HA23431 | 1982 |
HA33389 | 1983 |
HA45522 | 1984 |
HA58992 | 1985 |
HA68842 | 1986 |
HA76618 | 1987 |
Please Note:
1987-1990s Era: If your Conn instrument has a two digit number preceding a 5 or 6 digit serial number, add 50 to those two numbers to determine your year of manufacture. (ex: 42 345678 is from 1992)
2000s Era: If your Conn instrument has a one digit number preceding a 5 or 6 digit serial number, it was made in 2000 or shortly after. This serial number system was not used for long, before the entire serial number sequence started over. (ex: 1 345678 is from 2000)
Post 2000s Era: If your Conn instrument has a 5 or 6 digit serial number, but the bell is not stamped with "Elkhart", then it was made in the mid to late 2000s after the serial number sequence started over. (ex: 552993 is from roughly 2015-2020)