Ever wonder how the serial number stamp relates to the vintage of your Bach trumpet or trombone? We got you!
Trumpet and Cornet
Serial Numbers are located on the valve block, stamped on the 2nd valve casing
Before 1990 (Elkhart Era): Front side of the valve block, upper baluster, stamped horizontally

After 1990 (Elkhart Era): Reverse side of the valve block, bottom casing, stamped vertically

Early New York Era (before 1940): Reverse side of the valve block, bottom casing, stamped horizontally below location stamp

Mt Vernon Era (1953-1965): Front side of the valve block, upper baluster, stamped horizontally. Like pre-1990 example, with addition of location stamp on reverse side.
| Serial Number | Year Manufactured |
| 14 | 1925 |
| 200 - 400 | 1926 - Apollo Models |
| 500 | 1926 |
| 600 | 1927 |
| 900 | 1928 |
| * 8600 - 8700 | 1928 - Apollo Models |
| 1450 | 1930 |
| 2250 | 1935 |
| * 10,000 | 1939 - Mercury Models |
| 4650 | 1940 |
| 5500 | 1941 |
| 6500 | 1945 |
| 9100 | 1950 |
| 12,000 | 1953 - Moved from Bronx to Mt. Vernon |
| 13,600 | 1955 |
| * 30,000 - 33,000 | 1955 - Mercury Models |
| 19,500 | 1960 |
| 21,000 | 1961 - Purchased by Selmer (USA) |
| 24,000 | 1964 |
| 30,000 | 1965 - Moved to Elkhart, IN |
| 50,000 | 1970 |
| 100,000 | 1974 |
| 112,000 | 1975 |
| 175,000 | 1980 |
| 200,000 | 1981 |
| 230,000 | 1983 |
| 250,000 | 1985 |
| 336,000 | 1990 |
| 420,000 | 1994 |
| 500,000 | 1999 |
| 525,000 | 2002 - Merger of UMI and Selmer into Conn-Selmer |
| 700,000 | 2012 |
| 750,000 | 2015 - 50th Anniversary 190 Series models |
| 800,000 | 2023 - Updated 190 Series, Introduced 170 Series |
Please Note: Vincent Bach used the trade names of Stradivarius, Mercedes, Mercury, Minerva, & Apollo. For unknown reasons, Bach numerical order varies from time to time. In 1939 the Mercury models had serial numbers in the 10,000's. The first Minerva (#2722) was manufactured in 1958.
Apollo Models: In 1928 the Apollo serial numbers were 8600 - 8700. The Apollo model was reintroduced in 2023 under the 170 series, starting with serial number 800,000.
Mercedes Models: The Mercedes model was introduced early on in the New York factory, but production was inconsistent until the late 1980s. The original Mercedes, intermediate-level based on the Stradivarius design, are stamped like pre-1990s trumpets. The later student-level Mercedes II, Bundy, and TR300 models are stamped on the reverse side of the valve block, and later using a different serial number system.
Non-Domestic Models: If your trumpet's serial number starts with "AD" or has more than 6 digits, it was likely made outside of Bach's USA plant. This includes models such as the TR500, TR600, TR700 or Prelude made in the early 2000s.
Trombone
| Serial Number | Year Manufactured |
| 8600-8799 Apollo | 1928 |
| 1 | 1929 |
| 200 | 1933 |
| 400 | 1935 |
| 10,000-10,999 Mercury | 1939 |
| 1600 | 1940 |
| 2200 | 1942 |
| 2500 | 1945 |
| 3450 | 1950 |
| 4500 | 1955 |
| 5700 | 1960 |
| 5950 | 1961 |
| 6900 | 1964 |
| 8000 | 1965 |
| 11,800 | 1970 |
| 17,500 | 1975 |
| 25,000 | 1977 |
| 39,000 | 1979 |
| 45,000 | 1981 |
| 55,000 | 1983 |
| 65,000 | 1985 |
| 91,000 | 1990 |
| 115,000 | 1994 |
| 187,000 | 2006 |
| 230,000 | 2025 |
Please Note: Bach trombones generally do not have matching serial numbers for the bell section and slide section. It is believed that in the Elkhart factory, they are made separately, and then paired at the end of production.