Engelbert Schmid mouthpieces are available in four different diameters, six different cup sizes, and two distinct cup shapes. The traditional models are spun by hand on a standard lathe and digital models are designed with computer software and produced using specialized, wear-free tooling. Traditional models have a uniform exterior profile, while the digital models have a variable exterior profile, making the cup shape visible from the outside.

Engelbert Schmid mouthpieces feature a "combo taper" which can be used on either European or standard/Morse shank horns.

 

Model No. Cup Depth Cup Shape Inner Rim Diameter Outer Rim Diameter Rim Width Bore Variation
1.0 shallow funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.0 only digital
1.5 medium shallow funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.2 only digital
2.0 medium funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.4 only digital
2.5 medium deep funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.7 only digital
3.0 deep funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 5.0 only digital
3.5 extra deep slightly cup-shaped 17.5 or 18.0 25.5 or 26.0 4.0 5.4 digital or traditional
4.0 shallow slightly cup-shaped 17.0 25.0 4.0 3.6 digital or traditional
4.5 medium shallow slightly cup-shaped 17.0 25.0 4.0 3.8 digital or traditional
5.0 medium slightly cup-shaped 17.0 25.0 4.0 4.0 digital or traditional
5.5 medium deep slightly cup-shaped 17.0 25.0 4.0 4.2 digital or traditional
6.0 deep slightly cup-shaped 17.0 25.0 4.0 4.4 digital or traditional
6.5 extra deep slightly cup-shaped 17.0 25.0 4.0 4.6 only digital
7.0 shallow slightly cup-shaped 17.5 25.5 4.0 3.7 digital or traditional
7.5 medium shallow slightly cup-shaped 17.5 25.5 4.0 3.9 digital or traditional
8.0 medium slightly cup-shaped 17.5 25.5 4.0 4.1 digital or traditional
8.5 medium deep slightly cup-shaped 17.5 25.5 4.0 4.3 digital or traditional
9.0 deep slightly cup-shaped 17.5 25.5 4.0 4.5 digital or traditional
9.5 extra deep slightly cup-shaped 17.5 25.5 4.0 4.7 only digital
10.0 shallow slightly cup-shaped 18.0 26.0 4.0 3.8 digital or traditional
10.5 medium shallow slightly cup-shaped 18.0 26.0 4.0 4.0 digital or traditional
11.0 medium slightly cup-shaped 18.0 26.0 4.0 4.2 digital or traditional
11.5 medium deep slightly cup-shaped 18.0 26.0 4.0 4.4 digital or traditional
12.0 deep slightly cup-shaped 18.0 26.0 4.0 4.6 digital or traditional
12.5 extra deep slightly cup-shaped 18.0 26.0 4.0 4.8 only digital
13.0 shallow slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 3.9 digital or traditional
13.5 medium shallow slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.1 digital or traditional
14.0 medium slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.3 digital or traditional
14.5 medium deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.5 digital or traditional
15.0 deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.7 digital or traditional
15.5 extra deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.9 only digital

Engelbert Schmid Horn Mouthpieces (Special Order)

SKU: es1trad
Regular price $99.95
Unit price
per 
Availability
 
Shipping calculated at checkout.

Engelbert Schmid mouthpieces are available in four different diameters, six different cup sizes, and two distinct cup shapes. The traditional models are spun by hand on a standard lathe and digital models are designed with computer software and produced using specialized, wear-free tooling. Traditional models have a uniform exterior profile, while the digital models have a variable exterior profile, making the cup shape visible from the outside.

Engelbert Schmid mouthpieces feature a "combo taper" which can be used on either European or standard/Morse shank horns.

 

Model No. Cup Depth Cup Shape Inner Rim Diameter Outer Rim Diameter Rim Width Bore Variation
1.0 shallow funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.0 only digital
1.5 medium shallow funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.2 only digital
2.0 medium funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.4 only digital
2.5 medium deep funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 4.7 only digital
3.0 deep funnel-shaped 17.5 or 18.0 25.5 or 26.0 4.0 5.0 only digital
3.5 extra deep slightly cup-shaped 17.5 or 18.0 25.5 or 26.0 4.0 5.4 digital or traditional
4.0 shallow slightly cup-shaped 17.0 25.0 4.0 3.6 digital or traditional
4.5 medium shallow slightly cup-shaped 17.0 25.0 4.0 3.8 digital or traditional
5.0 medium slightly cup-shaped 17.0 25.0 4.0 4.0 digital or traditional
5.5 medium deep slightly cup-shaped 17.0 25.0 4.0 4.2 digital or traditional
6.0 deep slightly cup-shaped 17.0 25.0 4.0 4.4 digital or traditional
6.5 extra deep slightly cup-shaped 17.0 25.0 4.0 4.6 only digital
7.0 shallow slightly cup-shaped 17.5 25.5 4.0 3.7 digital or traditional
7.5 medium shallow slightly cup-shaped 17.5 25.5 4.0 3.9 digital or traditional
8.0 medium slightly cup-shaped 17.5 25.5 4.0 4.1 digital or traditional
8.5 medium deep slightly cup-shaped 17.5 25.5 4.0 4.3 digital or traditional
9.0 deep slightly cup-shaped 17.5 25.5 4.0 4.5 digital or traditional
9.5 extra deep slightly cup-shaped 17.5 25.5 4.0 4.7 only digital
10.0 shallow slightly cup-shaped 18.0 26.0 4.0 3.8 digital or traditional
10.5 medium shallow slightly cup-shaped 18.0 26.0 4.0 4.0 digital or traditional
11.0 medium slightly cup-shaped 18.0 26.0 4.0 4.2 digital or traditional
11.5 medium deep slightly cup-shaped 18.0 26.0 4.0 4.4 digital or traditional
12.0 deep slightly cup-shaped 18.0 26.0 4.0 4.6 digital or traditional
12.5 extra deep slightly cup-shaped 18.0 26.0 4.0 4.8 only digital
13.0 shallow slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 3.9 digital or traditional
13.5 medium shallow slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.1 digital or traditional
14.0 medium slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.3 digital or traditional
14.5 medium deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.5 digital or traditional
15.0 deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.7 digital or traditional
15.5 extra deep slightly cup-shaped 18.5 26.0 digital, 26.5 trad 3.75 digital, 4.0 trad 4.9 only digital

Reviews